| Number | Business Name | Capacity (Tonnes) | Length (Metres) | Street Address | Suburb/Town | Post Code | Work Phone |
| PW-0357 | MURRAY VALLEY RECYCLERS | 70 | 24 | 106 FALLON ST | ALBURY | 2640 | 02 60401304 |
| PW-0401 | CITY WEIGHBRIDGE | 74 | 23.5 | 29-33A BOURKE RD | ALEXANDRIA | 2015 | 02 9319 4438 |
| PW-0345 | PJ & CM DUCAT PTY LTD | 60 | 20 | 148 MILLER ST | ARMIDALE | 2350 | 02 6772 7255 |
| PW-0010 | SYDNEY WEIGHBRIDGES PTY LTD | 140 | 27 | CNR RAWSON ST & PARRAMATTA RD | AUBURN | 2144 | 02 9604 2677 |
| PW-0025 | BALLINA SHIRE COUNCIL | 60 | 20 | SOUTHERN CROSS DR | BALLINA | 2478 | 02 6686 1287 |
| PW-0294 | SEIVAK PTY LTD - BP ROADHOUSE - BECKOM | 60 | 18.3 | NEWELL HWY | BECKOM | 2665 | 02 6978 2329 |
| PW-0325 | SOUTHERN FARM SUPPLIES (BEGA) PTY LTD | 60 | 45 | 73 AUCKLAND ST | BEGA | 2550 | 02 6492 3500 |
| PW-0409 | LINDSAY TRANSPORT PTY LTD | 30 | 18 | 542-568 PACIFIC HWY | BOAMBEE | 2450 | 07 3240 4905 |
| PW-0383 | TAZALE PTY LTD | 50 | 6.7 | 783 WINDSOR RD | BOX HILL | 2765 | 02 9627 5094 |
| PW-0359 | AMPS STORAGE & HANDLING PTY LTD | 70 | 25 | WAVERLEY SILO COMPLEX | CAROONA | 2343 | 02 6747 4790 |
| PW-0399 | CASSINO INDEPENDENT SERVICES PTY LTD | 60 | 24 | HILLCREST LANE | CASINO | 2470 | 02 6662 2444 |
| PW-0028 | SOUTHERN CROSS TRUCK TERMINAL | 80 | 24 | 30-40 ALFRED RD | CHIPPING NORTON | 2170 | 02 9755 2300 |
| PW-0265 | SELL & PARKER PTY LTD | 80 | 40 | 313 PACIFIC HWY | COFFS HARBOUR | 2450 | 02 6652 9999 |
| PW-0113 | NATIONAL FARMERS WAREHOUSE PTY LTD | 30 | 9 | 35 DRUMMOND ST | COONABARABRAN | 2357 | 02 6842 1362 |
| PW-0318 | LEO FARDELL EARTHMOVING PTY LTD | 60 | LOT 34/ YARRANDALE RD | DUBBO | 2830 | 02 6884 4433 | |
| PW-0387 | ROD PILON TRANSPORT | 60 | 18 | LOT 21 MITCHELL HWY | DUBBO | 2830 | 02 6882 0400 |
| PW-0184 | JR & EG RICHARDS (NSW) PTY LTD | 60 | 18 | 60 FITZROY ST | DUBBO | 2830 | 02 6555 7007 |
| PW-0346 | AGNVET SERVICES PTY LTD | 60 | 18 | 7 NOBLE ST | EUGOWRA | 2806 | 02 6851 2938 |
| PW-0228 | MOUNTAIN INDUSTRIES PTY LTD | 150 | 36 | CNR ABATTOIR RD & NEWELL HWY | FORBES | 2871 | 02 4923 4555 |
| PW-0108 | SOLO RESOURCE RECOVERY | 60 | 25-27 OAKDALE RD | GATESHEAD | 2290 | 02 6674 7656 | |
| PW-0097 | GLEN INNES SEVERN COUNCIL | 60 | 18 | GRAFTON ST | GLEN INNES | 2370 | 02 6730 2366 |
| PW-0061 | SIMS GROUP AUSTRALIA HOLDINGS LIMITED | 60 | 354 MANNS RD | GOSFORD | 2250 | 02 9774 8702 | |
| PW-0442 | NATIONAL FARMERS WAREHOUSE PTY LTD | BOGGABRI RD | GUNNEDAH | 2380 | 02 674 22733 | ||
| PW-0095 | BMG ENVIRONMENTAL GROUP PTY LTD | 80 | 26 | 11 WHYALLA CCT | KELSO | 2795 | 02 6334 4432 |
| PW-0060 | SIMS GROUP AUSTRALIA HOLDINGS LIMITED | 60 | LOT 2/ CORMORANT RD | KOORAGANG | 2304 | 02 9774 8702 | |
| PW-0226 | MOUNTAIN INDUSTRIES PTY LTD | 120 | 24 | 240 CORMORANT RD | KOORAGANG | 2304 | 02 4923 4555 |
| PW-0304 | PORT HUNTER COMMODITIES | 80 | 24 | 13 EGRET ST | KOORAGANG | 2304 | 02 4920 1577 |
| PW-0230 | LANSVALE PUBLIC WEIGHBRIDGE | 21 | 7 | 121 HUME HWY | LANSVALE | 2166 | 02 9728 6366 |
| PW-0069 | BOYAJI’S WEIGHBRIDGE | 30 | 24 | 78 PARRAMATTA RD | LIDCOMBE | 2141 | 02 9647 1844 |
| PW-0081 | PORT BOTANY PUBLIC WEIGHBRIDGE | 80 | 19 | 10 RAYMOND AVE | MATRAVILLE | 2036 | 02 9666 5664 |
| PW-0053 | SIMS GROUP AUSTRALIA HOLDINGS LIMITED | 60 | 18 | 43 ASHFORD AVE | MILPERRA | 2214 | 02 9774 8702 |
| PW-0307 | MACARTHUR PUBLIC WEIGHBRIDGE | 140 | 28 | 7-9 STONNY BATTER RD | MINTO | 2566 | 02 9820 2868 |
| PW-0353 | BORDER LOGISTICS AND WAREHOUSING | 50 | 12 | 57 ECHUCA ST | MOAMA | 2731 | 03 5482 2945 |
| PW-0070 | GRAINLAND MOREE PTY LTD | 60 | 10 | 431 GOSPORT ST | MOREE | 2400 | 02 6752 1511 |
| PW-0392 | KEN ROSS REPAIRS MUDGEE PTY LTD | 90 | 20B SYDNEY RD | MUDGEE | 2850 | 02 6372 7567 | |
| PW-0076 | PICKERING TRANSPORT PTY LTD | 80 | 24 | 52 SWAN HILL RD | MURRAY DOWNS (VIA SWAN HILL) | 2735 | 03 5032 2651 |
| PW-0191 | TWEED WEIGHBRIDGE PTY LTD | 50 | 28-32 BUCHANAN ST | MURWILLUMBAH | 2484 | 02 6672 1313 | |
| PW-0269 | MUSWELLBROOK SHIRE COUNCIL | 60 | 18 | COAL RD | MUSWELLBROOK | 2333 | 02 6541 5293 |
| PW-0124 | DAYS TRANSPORT SERVICE PTY LTD | 120 | 30 | LOT 2-3/ BROAD ST | NARRANDERA | 2700 | 02 6959 3350 |
| PW-0046 | APPLEDALE PROCESSORS CO-OPERATIVE LIMITED | 30 | 10 | 5 STEPHEN PL | ORANGE | 2800 | 02 6361 4422 |
| PW-0309 | MULLION PTY LTD | 60 | 18 | 3 EDWARD ST | ORANGE | 2800 | 02 6362 3500 |
| PW-0378 | NUMEVE PTY LTD | 60 | 20 | 50 MEATWORKS AVE | OXFORD FALLS | 2100 | 02 9452 4003 |
| PW-0138 | BRIDLE CONCRETE RESOURCES PTY LTD | 60 | 22 | KINGFISHER RD | PORT MACQUARIE | 2444 | 02 6581 0115 |
| PW-0404 | ENFIELD PUBLIC WEIGHBRIDGE | 50 | 16 | 74 COSGROVE RD | RATHFIELD SOUTH | 2136 | 02 9742 3382 |
| PW-0200 | TRANSPACIFIC INDUSTRIES PTY LTD | 135 | 27 | 11 KYLE ST | RUTHERFORD | 2320 | 02 4939 1111 |
| PW-0011 | SYDNEY WEIGHBRIDGES PTY LTD | 120 | 27 | 14 SAMMUT ST | SMITHFIELD | 2164 | 02 9604 2677 |
| PW-0224 | DARIA PTY LTD | 60 | 18 | 24 THROUGH ST | SOUTH GRAFTON | 2460 | 02 6642 1659 |
| PW-0059 | SIMS GROUP AUSTRALIA HOLDINGS LIMITED | 60 | 33 BURROWS RD | ST PETERS | 2044 | 02 9774 8702 | |
| PW-0057 | SIMS GROUP AUSTRALIA HOLDINGS LIMITED | 60 | 76 CHRISTIE ST | ST.MARYS | 2760 | 02 9774 8702 | |
| PW-0227 | MOUNTAIN INDUSTRIES PTY LTD | 140 | 24 | 129-139 DUNHEVED CCT | ST.MARYS | 2760 | 02 4923 4555 |
| PW-0126 | SYDNEY MARKETS PUBLIC WEIGHBRIDGE | 90 | 9 | AUSTIN AVENUE ENTRANCE WEIGHBRIDGE BUILDING | SYDNEY MARKETS | 2140 | 02 9746 6893 |
| PW-0036 | TAREE SAND & GRAVEL SUPPLIES | 60 | 20 | 78 COOLABAH DR | TAREE | 2430 | 02 6552 7320 |
| PW-0045 | DARRYL MCCARTHY CONSTRUCTIONS PTY LTD | 60 | 20 | CNR WALLANGARRA RD | TENTERFIELD | 2372 | 02 6736 1988 |
| PW-0128 | GREAT LAKES COUNCIL | 60 | 18 | TUNCURRY WASTE MANAGEMENT FACILITY TIP RD | TUNCURRY | 2428 | 02 6591 7337 |
| PW-0436 | TARCOOLA WEIGHBRIDGE | 60 | 20 | GILLARD RD | WAGGA | 2650 | 02 6921 5403 |
| PW-0400 | COASTAL TRANSPORT SERVICES PTY LTD | 140 | 28 | 12 BURNET RD | WARNERVALE | 2259 | 02 4393 4600 |
| PW-0259 | EG & VM JOLLY TRANSPORT | 60 | STUART RD | WEETHALLE | 2669 | 02 6975 6125 | |
| PW-0385 | MID WEST RURAL PTY LTD | 60 | 18 | 93 SIMPSON ST | WELLINGTON | 2820 | 02 6845 1878 |
| PW-0264 | SELL & PARKER PTY LTD - WEST NOWRA | 80 | 42A YALWAL RD | WEST NOWRA | 2541 | 02 4422 4900 | |
| PW-0347 | AGNVET SERVICES PTY LTD | 60 | 18 | TALLIMBA RD | WEST WYALONG | 2671 | 02 6851 2938 |
| PW-0062 | SIMS GROUP AUSTRALIA HOLDINGS LIMITED | 60 | 18 | 35-37 FRANK ST | WETHERILL PARK | 2164 | 02 9774 8702 |
| PW-0380 | YOUNG PUBLIC WEIGHBRIDGE | 80 | 26 | 186 TEMORA RD | YOUNG | 2594 | 02 6382 4355 |
Recent Comments
Archives
Categories
Meta
Meta